The unit captures consumption data from gas, water, and electricity meters via a pulse interface. It stores the data and transmits it to the master system.
ORDERING INFORMATION
Model Designation | Description | Input | Comunication | IP protection rating |
---|---|---|---|---|
WB169-SI2-V | Universal unit, battery 13 Ah, power 500 mW | 2 | wM-Bus 169 | IP65 |
WB169-SI2-V-IP68 | Universal unit, battery 13 Ah, power 500 mW | 2 | wM-Bus 169 | IP68 |
WB169-SI2-EX | Universal unit, battery 17 Ah, power 200 mW, ATEX II | 2 | wM-Bus 169 | IP68 |
WB169-PLE2 | Gas meter unit Elster BK-G, baterie 5,5 Ah, power 500 mW | 1 | wM-Bus 169 | IP20 |
NB-SI2-V | Universal unit, battery 17 Ah, power 200 mW | 2 | NB-IoT | IP65 |
NB-SI2-V-IP68 | Universal unit, battery 17 Ah, power 200 mW | 2 | NB-IoT | IP68 |
NB-PLE | Gas meter unit Elster BK-G, baterie 5,5 Ah, power 200 mW | 1 | NB-IoT | IP20 |
WM868-SI4-U | Universal unit, battery 3,6 Ah, power 25 mW | 4 | WACO 868, IP67 wM-Bus 868, LoRa |
IP67 |